Shuttle Days
Would you like to organise a shuttle day with your mates?
Shuttle days are when you can ride any of our 17 plus signposted tracks - there are 32 km's of great tracks to choose from, each suited for different abilities. You can spend as long as you like on the tracks between 9am - 3pm. Seven of these tracks have a shuttle pickup at the bottom that you can access between 10am and 2pm.
Keep an eye out on our FB page and website to see when we will run the next Shuttle day. If nothing is scheduled, get together with a group of mates, get in touch with us and we can potentially create a Shuttles day for you!
We have several grade 3 and 4 tracks in the Kanuka Block; A two way track on the top ridge (Top Track) allows you to drop into all of these; then we have a Southstar built uphill track (Tu Meke) for returning. Or a fun ride out (BB Exit) to the shuttle pick up (Ranuka will bring you back from the shuttle pickup if you just want to ride).
Registration:
For a day of riding and shuttles, the cost is $25 per person. If you book in advance online you can save up to 20% for early-bird bookings! There is also often an option of paying cash on the day.
See below for some information on the tracks at Ranui Bike Park:
Track Information
Length | Difficulty | Bike/Walk | Age Guide | OPEN | |
Bellbird | 2.5km | Grade 2 | Yes | 5+ | OPEN |
Oakwood | 3km | Grade 3 | Yes | 10+ | OPEN |
Kawa | 3km | Grade 4 | Yes | Teens+ | OPEN |
Tahi Loop | 0.5km | Grade 2 | Yes | All | OPEN |
Snake Track | 0.5km | Grade 2 | Yes | All | OPEN |
Tu Meke / Ranuka | 4.5km | Grade 3 | Yes | 10+ | OPEN |
Lower Tu Meke | 2.0km | Grade 2 | Yes | 10+ | OPEN |
Bottom Tu Meke | 1.2km | Grade 2 | Yes | 10+ | OPEN |
K-Trail Pickup | 2.0km | Grade 3 | Bike | 10+ | OPEN |
Family Track | 1.0km | Grade 2 | Yes | All | OPEN |
Tiki | 1.6km | Grade 4 | Bike | Teens+ | OPEN |
Bushy | 1.5km | Grade 4 | Bike | Teens+ | OPEN |
Quattro | 1.5km | Grade 3 | Bike | Teens+ | OPEN |
Hi-Five | 1.5km | Grade 4 | Bike | Teens+ | OPEN |
Lucky | 1.6km | Grade 3 | Bike | Teens+ | OPEN |
Manu | 2.0km | Grade 3 | Bike | 10+ | OPEN |
Pump Track | 300m | Grade 2 | Bike | 5+ | OPEN |
Revolution DH Track | 2.5km | Grade 4 | Bike | Teens+ | Closed |
Purimu Outback Track | 7.0km | Grade 3 | Walk | Family | Closed |
Skyline Walk | 5.0km | Grade 2 | Walk/Run only | Family | Closed |
Updates
Keep an eye on our Facebook page for the latest track info.

















