Mountain Bike Track Map
Track Information
Length | Difficulty | Bike Walk/Run | Age Guide | OPEN | |
Bellbird | 2.5km | Grade 2 | B & W/R | 5+ | OPEN |
Oakwood | 3km | Grade 3 | B & W/R | 10+ | OPEN |
Kawa | 3km | Grade 3 | Bike | Teens+ | OPEN |
Tahi Loop | 0.5km | Grade 2 | B & W/R | All | OPEN |
Snake Track | 0.5km | Grade 2 | Bike | All | OPEN |
Tu Meke | 4.5km | Grade 3 | B & W/R | 10+ | OPEN |
Mid Ranuka | 1.0km | Grade 3 | B & W/R | 10+ | OPEN |
Bottom Ranuka | 1.2km | Grade 3 | B & W/R | 10+ | OPEN |
K-Trail Pickup | 2.2km | Grade 3 | Bike | 10+ | OPEN |
Family Track | 1.0km | Grade 2 | B & W/R | All | OPEN |
Tiki | 1.6km | Grade 4 | Bike | Teens+ | OPEN |
Bushy | 1.5km | Grade 4 | Bike | Teens+ | OPEN |
Quattro | 1.5km | Grade 3 | Bike | Teens+ | OPEN |
Hi-Five | 1.5km | Grade 4 | Bike | Teens+ | OPEN |
Lucky | 1.6km | Grade 3 | Bike | Teens+ | OPEN |
Manu | 2.0km | Grade 3 | Bike | 10+ | OPEN |
Jump Park | 2m4m6m8m | Grade 3 - 6 | Bike | Ability | OPEN* |
Easy Track | 100m | Grade 2 | Bike | Beginner | OPEN |
Carters Logging Trail | 1.9km | Grade 5 | Bike | Teens+ | OPEN |
Revolution DH Track | 2.5km | Grade 5 | Bike | Teens+ | Invitation Only |
Ranui Farm Walk | 8.0km | Grade 2 | Walk/Run | Family | Almost Open |
Skyline Walk | 4.0km | Grade 2 | Walk/Run | Family | OPEN |
Updates
Keep an eye on our Facebook page for the latest track info.